Stripe Processing Fees
Stripe's published rates for online card payments, by country.
These fees are charged by Stripe — not by My Chef.
When a customer pays online, Stripe deducts its standard processing fee from the restaurant's funds. My Chef only keeps the small flat service fee shown on the Pricing page. Rates below are representative defaults from Stripe's published pricing and may differ slightly based on your account, card type (domestic vs. international, premium cards), or any custom rates Stripe has agreed with you.
Rates by country (51)
| Country | Currency | Percentage | Fixed |
|---|---|---|---|
| Australia AU | AUD | 1.7% | A$0.30 |
| Austria AT | EUR | 1.5% | €0.25 |
| Belgium BE | EUR | 1.5% | €0.25 |
| Brazil BR | BRL | 3.99% | BRL 0.39 |
| Bulgaria BG | BGN | 1.5% | BGN 0.50 |
| Canada CA | CAD | 2.9% | CA$0.30 |
| Croatia HR | EUR | 1.5% | €0.25 |
| Cyprus CY | EUR | 1.5% | €0.25 |
| Czech Republic CZ | CZK | 1.5% | CZK 6.50 |
| Denmark DK | DKK | 1.4% | DKK 1.80 |
| Estonia EE | EUR | 1.5% | €0.25 |
| Finland FI | EUR | 1.5% | €0.25 |
| France FR | EUR | 1.5% | €0.25 |
| Germany DE | EUR | 1.5% | €0.25 |
| Ghana GH | USD | 2.9% | $0.30 |
| Gibraltar GI | GBP | 1.5% | £0.20 |
| Greece GR | EUR | 1.5% | €0.25 |
| Hong Kong HK | HKD | 3.4% | HKD 2.35 |
| Hungary HU | HUF | 1.5% | HUF 90.00 |
| India IN | INR | 2% | — |
| Indonesia ID | USD | 2.9% | $0.30 |
| Ireland IE | EUR | 1.5% | €0.25 |
| Italy IT | EUR | 1.5% | €0.25 |
| Japan JP | JPY | 3.6% | — |
| Kenya KE | USD | 2.9% | $0.30 |
| Latvia LV | EUR | 1.5% | €0.25 |
| Liechtenstein LI | CHF | 2.9% | CHF0.30 |
| Lithuania LT | EUR | 1.5% | €0.25 |
| Luxembourg LU | EUR | 1.5% | €0.25 |
| Malaysia MY | MYR | 3% | MYR 1.00 |
| Malta MT | EUR | 1.5% | €0.25 |
| Mexico MX | MXN | 3.6% | MX$3.00 |
| Netherlands NL | EUR | 1.5% | €0.25 |
| New Zealand NZ | NZD | 2.7% | NZD 0.30 |
| Nigeria NG | USD | 2.9% | $0.30 |
| Norway NO | NOK | 1.4% | NOK 1.80 |
| Philippines PH | USD | 2.9% | $0.30 |
| Poland PL | PLN | 1.5% | PLN 1.00 |
| Portugal PT | EUR | 1.5% | €0.25 |
| Romania RO | RON | 1.5% | RON 1.00 |
| Singapore SG | SGD | 3.4% | SGD 0.50 |
| Slovakia SK | EUR | 1.5% | €0.25 |
| Slovenia SI | EUR | 1.5% | €0.25 |
| South Africa ZA | ZAR | 2.9% | ZAR 2.00 |
| Spain ES | EUR | 1.5% | €0.25 |
| Sweden SE | SEK | 1.4% | SEK 1.80 |
| Switzerland CH | CHF | 2.9% | CHF0.30 |
| Thailand TH | THB | 3.65% | THB 11.00 |
| United Arab Emirates AE | AED | 2.9% | AED 1.00 |
| United Kingdom GB | GBP | 1.5% | £0.20 |
| United States US Your country | USD | 2.9% | $0.30 |
"Example on 100" shows the approximate Stripe fee on a sample 100-unit transaction in the local currency (percentage + fixed). Actual amounts depend on the card brand and your Stripe account.
My Chef's own pricing
My Chef charges a small flat service fee per order — that's it. No monthly fees, no commission.
View My Chef pricing